Disconnected – Me-Mz
Return to Disconnected Selection Table or return to M
| Name | Birth Date | Death Date | Notes | WikiTree ID |
|---|---|---|---|---|
| Mehitable Olmstead | c1802 | m John Leete; res Ontario Co., NY | ||
| Melissa Olmstead | Feb 1801 | Mar 1832 — MI | m Josiah Beckley; res Washtenaw Co., MI | |
| Melissa “Lizzie” Olmstead | 1817 — NY | Apr 1908 — MI | m Adin Kingsbury; res St Lawrence Co., NY | |
| Melvina Olmsted | 1840-1865 | m Alonzo Bennett; res Hamilton Co., IA | Olmstead-2451 | |
| Mendeecees “Zi Zi” Olmstead | Aug 2016 | Nov 2022 | Calhoun, GA | |
| Michael Olmstead | 1810-1830 | m Charlotte Pides in Cape Girardeau Co., MO | Olmstead-2452 | |
| Michael Gene Olmstead | 1940-1962 | m Carol Grant; res Wayne Co., NC | Olmstead-2450 | |
| Michaelan “Mimi” Olmstead | 1945 | May 2022 | res Colorado | Olmst ead-10028 |
| Michelle L. Olmsted | c1970 | Dec 2003 — IN | res Indianapolis, IN | |
| Miles Alan Olmsted | Jan1951 | res Dodge Co., WI | ||
| Milo Olmstead | Apr 1940 | Jan 2009 | res Penfield, Monroe Co., NY | |
| Miriam Olmsted | 1780-1800 | m Benjamin Matteson | ||
| Molly Olmstead | Jun 1777 | m Zalmon Pulling | ||
| Morton Henry Olmsted | Nov 1888 — MI | Sep 1968 — MI | m Vera Emery; res Ionia Co., MI | |
| Morton R. Olmsted | c1933 | m Hazel; res Alpena, MI | ||
| Moss Olmstead | Sep 1913 | bur Andersonville National Cemetery, GA | ||
| Melvin E. Olmstead | 1974 | m Eva Coats | ||
| Michael Olmstead | 1820-1830 | m Charlotte Sides; res Cape Girardeau Co., MO | ||
| Millard Olmstead | 1775-1800 | res Wayne Co., NY | ||
| Monica Adelle Olmstead | 1955-1972 | m Doug Matthews; res Onslow Co., NC | ||
| Morris Olmsted | c1802 — NY | OH | m/1 Charlotte West; m/2 Eliza Carkhuff | Olmsted-842 |
| Muriel Olmstead | c1889 | m Robert Grant in Jackson Co., MO | ||
| Myrtle Frances Olmsted | c1896 | m Carl Palmer in Iron Co., MO | ||
Return to Disconnected Selection Table or return to M
Return to Contents
and Olmste(a)d Family Association, 2017-2024
Email Walt
![]()